<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24 hours Breaking News Updates &#187; Business News</title>
	<atom:link href="http://www.123breakingnews.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.123breakingnews.com</link>
	<description>123 Breaking News, News publish as Break</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>KSE Drops 59 Points</title>
		<link>http://www.123breakingnews.com/kse-drops-59-points-95550-123</link>
		<comments>http://www.123breakingnews.com/kse-drops-59-points-95550-123#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:51:23 +0000</pubDate>
		<dc:creator>habib</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[703-points]]></category>
		<category><![CDATA[black-solid]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[img-class]]></category>
		<category><![CDATA[karachi-stock]]></category>
		<category><![CDATA[lackluster]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[run-of-site]]></category>
		<category><![CDATA[the-trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[while-100-]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/kse-drops-59-points-95550-123</guid>
		<description><![CDATA[ The Karachi Stock Exchange witnessed bearish trend on Friday while 100-Index closed at 9, 703 points level with a decrease of 59 points. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-204787" title="KSE drops 59 points" src="http://www.123breakingnews.com/wp-content/uploads/2010/09/ea621bbcf8points.jpg.jpg" alt="ea621bbcf8points.jpg KSE Drops 59 Points" width="257" height="164" />The Karachi Stock Exchange witnessed bearish trend on Friday while 100-Index closed at 9, 703 points level with a decrease of 59 points.<br />
Lackluster activity was seen at the start of the trading due to ambiguity about leverage product. Business volume remained 385million shares.</p>
<hr style="border-top:black solid 1px" /><!-- BEGIN STANDARD TAG - 468 x 60 - APakistanNews: Run-of-site - DO NOT MODIFY --></p>
<p><!-- END TAG --><br /><a href="http://www.apakistannews.com/kse-drops-59-points-3-204767">KSE Drops 59 Points</a> was first posted on September 3, 2010 at 4:48 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/kse-drops-59-points-95550-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Price Decreases in Punjab, Sindh</title>
		<link>http://www.123breakingnews.com/cotton-price-decreases-in-punjab-sindh-95474-123</link>
		<comments>http://www.123breakingnews.com/cotton-price-decreases-in-punjab-sindh-95474-123#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:11:15 +0000</pubDate>
		<dc:creator>habib</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[300-400-per]]></category>
		<category><![CDATA[black-solid]]></category>
		<category><![CDATA[cotton-price]]></category>
		<category><![CDATA[maund-during]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price-decreases]]></category>
		<category><![CDATA[punjab]]></category>
		<category><![CDATA[sindh]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/cotton-price-decreases-in-punjab-sindh-95474-123</guid>
		<description><![CDATA[ As rains and floods affected the transportation system due to which cotton price has started decreasing in Punjab and Sindh. According to Pakistan Cotton Ginners Association, cotton price has been decreased by Rs 300-400 per maund during last two days. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-204607" title="Cotton price decreases in Punjab, Sindh" src="http://www.123breakingnews.com/wp-content/uploads/2010/09/85f10dbdbaSindh.jpg.jpg" alt="85f10dbdbaSindh.jpg Cotton Price Decreases in Punjab, Sindh" width="257" height="166" />As rains and floods affected the transportation system due to which cotton price has started decreasing in Punjab and Sindh.<br />
According to Pakistan Cotton Ginners Association, cotton price has been decreased by Rs 300-400 per maund during last two days. Cotton price was recorded Rs 6,300 per maund in Punjab while it was being sold at Rs 6,200 per maund in Sindh.<br />
On the other hand, cotton price has been increased in the international market due to devastation of the crop in Pakistani floods.</p>
<hr style="border-top:black solid 1px" /><!-- BEGIN STANDARD TAG - 468 x 60 - APakistanNews: Run-of-site - DO NOT MODIFY --></p>
<p><!-- END TAG --><br /><a href="http://www.apakistannews.com/cotton-price-decreases-in-punjab-sindh-204604">Cotton Price Decreases in Punjab, Sindh</a> was first posted on September 2, 2010 at 9:03 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/cotton-price-decreases-in-punjab-sindh-95474-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE plummets 78 points</title>
		<link>http://www.123breakingnews.com/kse-plummets-78-points-95433-123</link>
		<comments>http://www.123breakingnews.com/kse-plummets-78-points-95433-123#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:14:08 +0000</pubDate>
		<dc:creator>Ali Khan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[2010-remained]]></category>
		<category><![CDATA[735-points]]></category>
		<category><![CDATA[black-solid]]></category>
		<category><![CDATA[closed-above]]></category>
		<category><![CDATA[didnt-show]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[karachi]]></category>
		<category><![CDATA[much-interest-]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[run-of-site]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[volume-remained]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/kse-plummets-78-points-95433-123</guid>
		<description><![CDATA[ The Karachi Stock Exchange witnessed bearish trend on Wednesday and 100-Index closed above 9,700 points level. Selling pressure was seen from the start of the day at KSE]]></description>
			<content:encoded><![CDATA[<p>
<p>The Karachi Stock Exchange witnessed bearish trend on Wednesday and 100-Index closed above 9,700 points level. <br /> Selling pressure was seen from the start of the day at KSE. Investors didnt show much interest due to prevailing skepticism about leverage product. At the end of the day, KSE closed at 9,735 points with a decrease of 78 points. Business volume remained 5.45 lac shares. Business volume in August 2010 remained lowest in 9 years.</p>
<hr style="border-top:black solid 1px" /><!-- BEGIN STANDARD TAG - 468 x 60 - APakistanNews: Run-of-site - DO NOT MODIFY --></p>
<p><!-- END TAG --><br /><a href="http://www.apakistannews.com/kse-plummets-78-points-204481">KSE plummets 78 points</a> was first posted on September 1, 2010 at 10:09 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/kse-plummets-78-points-95433-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBP injects Rs42.35 bn to overcome liquidity crunch</title>
		<link>http://www.123breakingnews.com/sbp-injects-rs42-35-bn-to-overcome-liquidity-crunch-95415-123</link>
		<comments>http://www.123breakingnews.com/sbp-injects-rs42-35-bn-to-overcome-liquidity-crunch-95415-123#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:25 +0000</pubDate>
		<dc:creator>Ali Khan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[12-20-percent]]></category>
		<category><![CDATA[42-35-billion]]></category>
		<category><![CDATA[45-65-billion]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[black-solid]]></category>
		<category><![CDATA[days-and]]></category>
		<category><![CDATA[for-seven]]></category>
		<category><![CDATA[had-mark]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rs42-35]]></category>
		<category><![CDATA[run-of-site]]></category>
		<category><![CDATA[sbp]]></category>
		<category><![CDATA[state bank]]></category>
		<category><![CDATA[treasury-bills]]></category>
		<category><![CDATA[were-termed]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/sbp-injects-rs42-35-bn-to-overcome-liquidity-crunch-95415-123</guid>
		<description><![CDATA[ The State Bank of Pakistan (SBP) released Rs 42.35 billion to commercial banks in order to overcome liquidity crunch in the money market. SBP conducted open market operation to repurchase Pakistan Investment Bonds (PIB) and Treasury Bills (T-Bills). SBP received offers worth Rs 45.65 billion of which Rs 42.35 billion offers. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The State Bank of Pakistan (SBP) released Rs 42.35 billion to commercial banks in order to overcome liquidity crunch in the money market.<br />
SBP conducted open market operation to repurchase Pakistan Investment Bonds (PIB) and Treasury Bills (T-Bills).<br />
SBP received offers worth Rs 45.65 billion of which Rs 42.35 billion offers. The repurchased PIBs and T-Bills were termed for seven days and had mark up of 12.20 percent.</p>
<hr style="border-top:black solid 1px" /><!-- BEGIN STANDARD TAG - 468 x 60 - APakistanNews: Run-of-site - DO NOT MODIFY --></p>
<p><!-- END TAG --><br /><a href="http://www.apakistannews.com/sbp-injects-rs42-35-bn-to-overcome-liquidity-crunch-204254">SBP injects Rs42.35 bn to overcome liquidity crunch</a> was first posted on August 31, 2010 at 2:34 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/sbp-injects-rs42-35-bn-to-overcome-liquidity-crunch-95415-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger Weekly Ad</title>
		<link>http://www.123breakingnews.com/kroger-weekly-ad-95414-123</link>
		<comments>http://www.123breakingnews.com/kroger-weekly-ad-95414-123#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:48:22 +0000</pubDate>
		<dc:creator>Ali Khan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[instant-oatmeal]]></category>
		<category><![CDATA[kroger-cottage]]></category>
		<category><![CDATA[kroger-weekly]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[vitaminwater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/kroger-weekly-ad-95414-123</guid>
		<description><![CDATA[ Any sales mega event this week, but there are 10 small for the sale of 10 million. Do not forget to download e-coupons by store: Cellfire, shortcuts, P &#038; G eSaver and Krueger mail coupons. Remember e-coupons, rather than duplicate]]></description>
			<content:encoded><![CDATA[<p>
<p><strong><img class="alignleft size-full wp-image-204358" title="Kroger Weekly Ad" src="http://www.123breakingnews.com/wp-content/uploads/2010/09/e84df72704kly-Ad.jpg.jpg" alt="Kroger Weekly Ad" width="200" height="162" />Any sales mega event this week,</strong> but there are 10 small for the sale of 10 million. Do not forget to download e-coupons by store: Cellfire, shortcuts, P &#038; G eSaver and Krueger mail coupons. Remember e-coupons, rather than duplicate. The fifth until I get to the Atlantic Ocean in the middle of Kruger deals.</p>
<p>You can check your ad Kruger local price differentials. Thank you for advertising scan savings nostalgia. If I missed a deal or coupon let me know and I&#8217;ll add to the list.</p>
<p>Drinks:<br />
Gatorade or G2 88¢<br />
Propel Fitness Water 88¢<br />
Vitaminwater or Vitaminwater Zero $1 (10/$10)<br />
- $1/2 Vitaminwater Zero 20 oz. from August All You magazine<br />
Pepsi soft drinks 2 liter $1 (10/$10)</p>
<p>Minute Maid Fruit Drink 64 oz. $1 (10/$10)<br />
Kroger Orange Juice $1.29<br />
Ocean Spray Juice Cocktail On sale: 2/$4.00<br />
Coca Cola soft drinks 6 pk, 16.9 oz bottles 5/$10 Limit 5</p>
<p>Groceries:<br />
Bertolli Complete Skillet Meals $5.99<br />
Better Oats Instant Oatmeal $1 (10/$10.00)</p>
<p>Chef Boyardee $1 (10/$10.00)<br />
- 35¢/3 Chef Boyardee 8/15 SS</p>
<p>Doritos $1.99<br />
Easy Mac $1 (10/$10.00)<br />
General Mills Cereal 8.9-12 oz $1.98</p>
<p>75¢/2 General Mills Cereals- Blinkie<br />
- 75¢/2 General Mills- Blinkie</p>
<p>- $1.00/2 General Mills Cereal SS 07/11</p>
<p>Manwich $1 (10/$10.00)<br />
Nabisco Snack Crackers $1.99<br />
Newman’s Own Lighten Up Salad Dressing $2.50<br />
Pepperidge Farm Goldfish $1 (10/$10.00)<br />
Pillsbury Brownie Mix $1 (10/$10.00)<br />
Rold Gold Pretzels $1.99<br />
Starbucks Coffee $6.99</p>
<p>LaraBar bars $1 ($10/ $10.00)</p>
<p>Hunt’s Snack Pack Pudding Packs Pudding or Gelatin $1 (10/$10.00)<br />
- $1/3 Hunts Snack Pack, June All You magazine<br />
- 30¢/2 Hunts Snack Pack Pudding 8/01 SS<br />
Sara Lee Whole Grain Sliced Bread $1 (10/$10.00)<br />
Kroger Bread/Buns $1 (10/$10.00)</p>
<p>Kroger Homestyle Croutons $1 10/$10.00)<br />
Kroger Salad Dressing $1 10/$10.00)<br />
Kroger Peanut Butter and Grape Jelly $1 (10/$10)<br />
Kroger Soup $1 (10/$10)<br />
Kroger Toaster Pastries $1 (10/$10)<br />
Kroger Flour 2 lb. bag $1 (10/$10)<br />
Kroger Cooking Spray $1 (10/$10)<br />
Kroger Tortilla Chips, Potato Chips &#038; Pretzels $1 (10/$10)</p>
<p>Cold/Frozen:<br />
Kroger Eggs 18 ct. $1.66<br />
Kroger Cheese or Singles 2/$3<br />
Kroger Cream Cheese $1 (10/$10.00)<br />
Kroger Yogurt 3/$1<br />
Kroger Cottage Cheese, Sour Cream or Dip $1 (10/$10)<br />
Redi-Serve Chicken Nuggets or Patties $1 (10/$10)<br />
Birdseye Steamfresh Vegetables $1 (10/$10.00)</p>
<hr style="border-top:black solid 1px" /><!-- BEGIN STANDARD TAG - 468 x 60 - APakistanNews: Run-of-site - DO NOT MODIFY --></p>
<p><!-- END TAG --><br /><a href="http://www.apakistannews.com/kroger-weekly-ad-204355">Kroger Weekly Ad</a> was first posted on August 31, 2010 at 10:37 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/kroger-weekly-ad-95414-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice, Sugar and Cotton price Increases in intl Market</title>
		<link>http://www.123breakingnews.com/rice-sugar-and-cotton-price-increases-in-intl-market-95246-123</link>
		<comments>http://www.123breakingnews.com/rice-sugar-and-cotton-price-increases-in-intl-market-95246-123#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:19:22 +0000</pubDate>
		<dc:creator>Kalsoom Rashid</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[2010-latest]]></category>
		<category><![CDATA[arabic-mehndi]]></category>
		<category><![CDATA[august-]]></category>
		<category><![CDATA[been-increased]]></category>
		<category><![CDATA[cotton-price]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market-after]]></category>
		<category><![CDATA[market-which]]></category>
		<category><![CDATA[mehndi designs]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sugar-and]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/rice-sugar-and-cotton-price-increases-in-intl-market-95246-123</guid>
		<description><![CDATA[ Price of rice, sugar and cotton has been increased in the international market after floods devastated crops in Pakistan. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-203762" title="Rice, sugar and cotton price increases in int’l market" src="http://www.123breakingnews.com/wp-content/uploads/2010/08/d1514d64fdmarket.jpg.jpg" alt="d1514d64fdmarket.jpg Rice, Sugar and Cotton price Increases in intl Market" width="275" height="166" />Price of rice, sugar and cotton has been increased in the international market after floods devastated crops in Pakistan.<br />
Price of sugar has increased by 3 percent and cotton gained by 8 percent in August in international market. Crops have been destroyed in Pakistan due to which demand of sugar has been increased. Pakistans rice export was expected to have 10 percent share in the international market which was hammered by floods. Similarly, Pakistan has to import cotton to meet local demand.</p>
<hr style="border-top:black solid 1px" />
<table border="0" width="100%" cellspacing="4" cellpadding="4">
<tr>
<td width="33%"><a href="http://www.awomensclub.com/eid-dresses-2010-latest-updates.php" target="_blank">Eid<br />
      Dresses 2010 latest updates</a></p>
<p><a href="http://www.awomensclub.com/eid-dresses-collection-of-2010.php" target="_blank">Eid<br />
      Dresses Collection of 2010</a></p>
</td>
<td width="33%">
<h2><a href="http://www.awomensclub.com/arabic-mehndi-designs-for-brides.php" target="_blank">Arabic<br />
      Mehndi Designs for Brides</a></h2>
<p><a href="http://www.awomensclub.com/eid-mehndi-designs.php" target="_blank">Eid<br />
      mehndi designs</a></p>
</td>
</tr>
</table>
<p><a href="http://www.apakistannews.com/rice-sugar-and-cotton-price-increases-in-intl-market-203757">Rice, Sugar and Cotton price Increases in intl Market</a> was first posted on August 28, 2010 at 10:13 pm.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/rice-sugar-and-cotton-price-increases-in-intl-market-95246-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE Closes Below 10,000 Points leve</title>
		<link>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95223-123</link>
		<comments>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95223-123#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:46:02 +0000</pubDate>
		<dc:creator>Kalsoom Rashid</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[260-points-]]></category>
		<category><![CDATA[business-week-]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[gained-during]]></category>
		<category><![CDATA[karachi-stock]]></category>
		<category><![CDATA[kse]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[million-shares]]></category>
		<category><![CDATA[remained-down]]></category>
		<category><![CDATA[throughout-the]]></category>
		<category><![CDATA[trend-as-the]]></category>
		<category><![CDATA[volume-remained]]></category>
		<category><![CDATA[witnessed-mixed]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95223-123</guid>
		<description><![CDATA[ The Karachi Stock Exchange witnessed bearish trend on the last working day of business week. KSE-100 recorded a decline of 260 points. Throughout the week KSE witnessed mixed trend as the market remained down throughout the week and gained during the last two days]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-203720" title="KSE closes below 10,000 points leve" src="http://www.123breakingnews.com/wp-content/uploads/2010/08/2b2fc3793es-leve.jpg.jpg" alt="2b2fc3793es leve.jpg KSE Closes Below 10,000 Points leve" width="226" height="166" />The Karachi Stock Exchange witnessed bearish trend on the last working day of business week. KSE-100 recorded a decline of 260 points. Throughout the week KSE witnessed mixed trend as the market remained down throughout the week and gained during the last two days. KSE-100 closed at 9,599 points after shedding 260 points. Business volume remained Rs235.4 million shares.</p>
<hr style="border-top:black solid 1px" />
<table border="0" width="100%" cellspacing="4" cellpadding="4">
<tr>
<td width="33%"><a href="http://www.awomensclub.com/eid-dresses-2010-latest-updates.php" target="_blank">Eid<br />
      Dresses 2010 latest updates</a></p>
<p><a href="http://www.awomensclub.com/eid-dresses-collection-of-2010.php" target="_blank">Eid<br />
      Dresses Collection of 2010</a></p>
</td>
<td width="33%">
<h2><a href="http://www.awomensclub.com/arabic-mehndi-designs-for-brides.php" target="_blank">Arabic<br />
      Mehndi Designs for Brides</a></h2>
<p><a href="http://www.awomensclub.com/eid-mehndi-designs.php" target="_blank">Eid<br />
      mehndi designs</a></p>
</td>
</tr>
</table>
<p><a href="http://www.apakistannews.com/kse-closes-below-10000-points-leve-2-203711">KSE Closes Below 10,000 Points leve</a> was first posted on August 28, 2010 at 1:55 pm.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95223-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE Closes Below 10,000 Points leve</title>
		<link>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95224-123</link>
		<comments>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95224-123#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:46:02 +0000</pubDate>
		<dc:creator>Ali Khan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[after-shedding]]></category>
		<category><![CDATA[dresses]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[gained-during]]></category>
		<category><![CDATA[karachi-stock]]></category>
		<category><![CDATA[kse]]></category>
		<category><![CDATA[mehndi designs]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[remained-down]]></category>
		<category><![CDATA[throughout-the]]></category>
		<category><![CDATA[trend-as-the]]></category>
		<category><![CDATA[volume-remained]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[witnessed-mixed]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95224-123</guid>
		<description><![CDATA[ The Karachi Stock Exchange witnessed bearish trend on the last working day of business week. KSE-100 recorded a decline of 260 points. Throughout the week KSE witnessed mixed trend as the market remained down throughout the week and gained during the last two days]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-203720" title="KSE closes below 10,000 points leve" src="http://www.123breakingnews.com/wp-content/uploads/2010/08/2b2fc3793es-leve1.jpg1.jpg" alt="2b2fc3793es leve1.jpg1 KSE Closes Below 10,000 Points leve" width="226" height="166" />The Karachi Stock Exchange witnessed bearish trend on the last working day of business week. KSE-100 recorded a decline of 260 points. Throughout the week KSE witnessed mixed trend as the market remained down throughout the week and gained during the last two days. KSE-100 closed at 9,599 points after shedding 260 points. Business volume remained Rs235.4 million shares.</p>
<hr style="border-top:black solid 1px" />
<table border="0" width="100%" cellspacing="4" cellpadding="4">
<tr>
<td width="33%"><a href="http://www.awomensclub.com/eid-dresses-2010-latest-updates.php" target="_blank">Eid<br />
      Dresses 2010 latest updates</a></p>
<p><a href="http://www.awomensclub.com/eid-dresses-collection-of-2010.php" target="_blank">Eid<br />
      Dresses Collection of 2010</a></p>
</td>
<td width="33%">
<h2><a href="http://www.awomensclub.com/arabic-mehndi-designs-for-brides.php" target="_blank">Arabic<br />
      Mehndi Designs for Brides</a></h2>
<p><a href="http://www.awomensclub.com/eid-mehndi-designs.php" target="_blank">Eid<br />
      mehndi designs</a></p>
</td>
</tr>
</table>
<p><a href="http://www.apakistannews.com/kse-closes-below-10000-points-leve-2-203711">KSE Closes Below 10,000 Points leve</a> was first posted on August 28, 2010 at 1:55 pm.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/kse-closes-below-10000-points-leve-95224-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OGRA Issues Notification of new LPG Prices</title>
		<link>http://www.123breakingnews.com/ogra-issues-notification-of-new-lpg-prices-95211-123</link>
		<comments>http://www.123breakingnews.com/ogra-issues-notification-of-new-lpg-prices-95211-123#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:45:47 +0000</pubDate>
		<dc:creator>Ali Khan</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[1121-while]]></category>
		<category><![CDATA[2010-latest]]></category>
		<category><![CDATA[gilgit]]></category>
		<category><![CDATA[imported-mixed]]></category>
		<category><![CDATA[mehndi designs]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[ogra]]></category>
		<category><![CDATA[prices-has]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/ogra-issues-notification-of-new-lpg-prices-95211-123</guid>
		<description><![CDATA[ OGRA taking notice of continuous increase in LPG prices has issued notification of new prices. According to the notification, local LPG price would be Rs 944 per cylinder, imported LPG would be Rs 1121 while local and imported mixed gas would be sold at Rs 976 per cylinder. ]]></description>
			<content:encoded><![CDATA[<p>
<p><img class="alignleft size-full wp-image-203651" title="OGRA Issues Notification of new LPG Prices" src="http://www.123breakingnews.com/wp-content/uploads/2010/08/aef3f019ebPrices.jpg.jpg" alt="aef3f019ebPrices.jpg OGRA Issues Notification of new LPG Prices" width="255" height="166" />OGRA taking notice of continuous increase in LPG prices has issued notification of new prices. According to the notification, local LPG price would be Rs 944 per cylinder, imported LPG would be Rs 1121 while local and imported mixed gas would be sold at Rs 976 per cylinder. According to the OGRA notification, due to transport expenses in FATA, Azad Kashmir and Gilgit-Baltistan, additional Rs 30 would be charged on every cylinder.</p>
<hr style="border-top:black solid 1px" />
<table border="0" width="100%" cellspacing="4" cellpadding="4">
<tr>
<td width="33%"><a href="http://www.awomensclub.com/eid-dresses-2010-latest-updates.php" target="_blank">Eid<br />
      Dresses 2010 latest updates</a></p>
<p><a href="http://www.awomensclub.com/eid-dresses-collection-of-2010.php" target="_blank">Eid<br />
      Dresses Collection of 2010</a></p>
</td>
<td width="33%">
<h2><a href="http://www.awomensclub.com/arabic-mehndi-designs-for-brides.php" target="_blank">Arabic<br />
      Mehndi Designs for Brides</a></h2>
<p><a href="http://www.awomensclub.com/eid-mehndi-designs.php" target="_blank">Eid<br />
      mehndi designs</a></p>
</td>
</tr>
</table>
<p><a href="http://www.apakistannews.com/ogra-issues-notification-of-new-lpg-prices-203614">OGRA Issues Notification of new LPG Prices</a> was first posted on August 28, 2010 at 12:11 am.<br />Copyright @<b> A <a href="http://www.apakistannews.com"> Pakistan News</a></b>.Com</p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://www.123breakingnews.com/ogra-issues-notification-of-new-lpg-prices-95211-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan to Import 1m Cotton Bales</title>
		<link>http://www.123breakingnews.com/pakistan-to-import-1m-cotton-bales-95176-123</link>
		<comments>http://www.123breakingnews.com/pakistan-to-import-1m-cotton-bales-95176-123#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:41:48 +0000</pubDate>
		<dc:creator>Kalsoom Rashid</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[arabic-mehndi]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[devastated-the]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[sent-purchase]]></category>

		<guid isPermaLink="false">http://www.123breakingnews.com/pakistan-to-import-1m-cotton-bales-95176-123</guid>
		<description><![CDATA[ Textile mill owners have started buying cotton from foreign countries to meet the local demand after floods devastated the crops through out the country. According to Cotton Ginners Association, mills have sent purchase orders of 10 lac bales of cotton to different countries. Most of the cotton will be imported from India, Brazil, America, Egypt and Russia. ]]></description>
			<content:encoded><![CDATA[<p>
